Total cards: 100 |
Primary role: Multiplayer |
Cards by set and rarity (R/U/C) |
Main Set: 13/8/30 |
Netherworld: 3/0/5 |
Flashpoint: 3/17/21 |
|
Foundations: |
4 Sinister Priest | 4 DNA Mage |
3 Claw of Fury | 4 Test Subjects |
2 Eunuch Underling | 2 Plasma Trooper |
1 Shadowy Horror | |
Hitters/Utility Characters: |
4 Purist Sorcerer | 4 Purist |
1 Destroyer | 1 Johann Bonengel |
1 Gnarled Marauder | 1 Nirmal Yadav |
1 Jeuding Shelun | 1 Homo Omega |
1 Kan Li | 1 Rhys Engel |
1 Gao Zhang | 1 Colonel Griffith |
1 Sung Hi | 1 Monster Hunter |
Misc: |
2 Sword of Biting | 2 Buro Godhammer |
2 Inauspicious Reburial | 2 Nerve Gas |
2 Dance of the Centipede | 1 Imprison |
2 The Demon Within | 1 Expendable Unit |
1 Shifting Loyalties | 1 Dangerous Experiment |
2 Tortured Memories | 2 Bzzzzzt! |
1 Alabaster Javelin | 1 Neutron Bomb |
2 Amulet of the Turtle | 2 Paradox Cube |
1 Disintegrator Ray | 1 Scroll of Incantation |
1 Shattering Fire | 2 Pocket Demon |
1 Soul Maze | 2 Memory Reprocessing |
1 Discerning Fire | 1 Eugene Fo |
1 Supercomputer | 1 Doomsday Device |
Feng Shui: |
4 Peacock Summit | 2 Birhouse Cafe |
2 City Park | 2 Wall of a Thousand Eyes |
2 Turtle Island | 1 Mourning Tree |
1 Sacred Heart Hospital | 1 Fox Pass |
1 Locksley Station | 1 Turtle Beach |
1 Night Market | 1 Curio Shop |
1 Rainforest Grove | |
Other Sites: |
1 Arcanotower 2056 | 1 Alchemist's Lair (Magic) |
|